An idea for a daily summary had been floating around for awhile. It was also suggested by Michael to make this into a newspaper. So here it is! This also reduces the amount of spam in general at around midnight. Please participate in the polls, it provides some JoxCoins and XP.
Vol. I · Community Daily
The Joxic Terminal
Saturday, August 22, 2026America/New_York

The Joxic Terminal — Saturday, August 22, 2026
Daily Summary
- racho shared the rough news that his girlfriend broke up with him via an IG story, prompting the server to offer some late-night support.
- stare became the official server Happy Meal plug, offering to ship local McDonald's Sanrio, TMNT, and Godzilla toys to anyone who wanted them.
- michael trolled #media with a fake "instant dehydrated pulled pork" Kraft box, leaving lam deeply confused about whether Kraft makes meat.
- lily88 admitted to spamming racho with subliminal Instagram reels, which racho immediately made weird.
Daily News
New Daily Announcement System

Local Gamers Still Need a 5th

Joxic's CS2 regulars are stranded in lobby purgatory, desperately pinging the server for a fifth player to complete their roster. If a hero doesn't step up soon, they'll be forced to face the ultimate nightmare of gambling their rank on a random fill.
Daily Polls
One vote per poll · 2.5 JoxCoins + 2.5 XP each. Results unlock after you vote.
Do you like the new Joxic Terminal daily newspaper to to summarize the day and leaderboards?
Would you participate in a Joxic 2026 Counter-Strike tournament?
Badges Earned
Leaderboards
Poker
| # | Player | Hand Type | Cards | ||
|---|---|---|---|---|---|
| 1 | .russell | Full House | 9♠ 9♦ 10♥ 10♣ 10♦ | ||
| 2 | saetesn | Full House | 3♥ 3♠ 8♠ 8♥ 8♣ | ||
| 3 | big_safety | Full House | 2♣ 2♠ 2♦ J♠ J♥ | ||
| 4 | idraws | Flush | 3♣ 6♣ 8♣ J♣ A♣ | ||
| 5 | momomatthew | Flush | 2♠ 3♠ 9♠ 10♠ A♠ | ||
| 6 | fuzzyman3 | Straight | 10♥ J♣ Q♥ K♣ A♠ | ||
| 7 | panda_san | Two Pair | J♦ K♥ K♠ A♥ A♠ | ||
| 8 | starmanluffy | Two Pair | 6♠ J♠ J♦ K♦ K♣ | ||
| 9 | highwarlordkabocha | Two Pair | 2♣ 2♠ J♦ K♣ K♥ | ||
| 10 | .k.dub. | Two Pair | 5♥ 5♣ 7♠ 7♥ 9♥ | ||
| 11 | snoib | One Pair | 3♦ 4♥ 9♣ 9♠ 10♠ | ||
| 12 | Misato | One Pair | 2♥ 7♥ 7♣ 10♥ Q♠ | ||
| 13 | sirhappyc | One Pair | 5♠ 5♥ J♥ Q♠ K♥ | ||
| 14 | Daisy | One Pair | 3♦ 4♣ 4♠ 8♥ A♦ | ||
| 15 | Miyu | High Card | 3♠ 4♥ 7♦ 9♣ K♥ |
Joxicon
| # | Player | Word | Score | Letters | ||
|---|---|---|---|---|---|---|
| 1 | .k.dub. | NOXIOUS | 45 | *OXICONS | ||
| 2 | sirhappyc | VIRTUOSO | 44 | TOVSR**O | ||
| 3 | starmanluffy | REWILD | 40 | *LRDWEUE | ||
| 4 | saetesn | JUMPER | 33 | TUMUEP*J | ||
| 5 | idraws | JUNIOR | 30 | J*BNOURI | ||
| 6 | Miyu | CHAIN | 21 | AACUGNIH | ||
| 7 | fuzzyman3 | OTIOSE | 19 | *TIOATOS | ||
| 8 | Daisy | SPOKE | 16 | TKSPSOKE | ||
| 9 | momomatthew | WOUND | 14 | CUWDOUEN | ||
| 10 | Misato | ALIKE | 13 | IRKAEYML | ||
| 11 | .russell | PEACE | 12 | GEEPEACA | ||
| 12 | snoib | SHOOT | 8 | RHOOATSA |
CityGuesser
Answer: Yonkers, NY
| # | Player | Guess | Distance | ||
|---|---|---|---|---|---|
| 1 | .k.dub. | Yonkers, NY | 1.3 mi | ||
| 2 | big_safety | Bethlehem, PA | 79.5 mi | ||
| 3 | sirhappyc | New York | 102.2 mi | ||
| 4 | highwarlordkabocha | New York | 102.2 mi | ||
| 5 | starmanluffy | Vernon, NY | 171.8 mi | ||
| 6 | Miyu | New Hampshire | 212.4 mi | ||
| 7 | fuzzyman3 | Lake Placid, NY | 232.7 mi | ||
| 8 | idraws | Russell, NY | 251.2 mi | ||
| 9 | saetesn | Maine | 347.3 mi | ||
| 10 | Daisy | Tennessee | 778.7 mi | ||
| 11 | momomatthew | Kansas | 1220.7 mi | ||
| 12 | snoib | South Dakota | 1314.1 mi | ||
| 13 | Misato | Montana | 1848.3 mi | ||
| 14 | .russell | Montana | 1848.3 mi |
Hack
| # | Player | Word | Guesses | Strikes | Status | ||
|---|---|---|---|---|---|---|---|
| 1 | .k.dub. | GATHERED | 7 | 0/7 | CRACKED | ||
| 2 | highwarlordkabocha | SHUTTLE | 8 | 2/7 | CRACKED | ||
| 3 | fuzzyman3 | INSIGHT | 9 | 3/7 | CRACKED | ||
| 4 | saetesn | GENERAL | 10 | 4/7 | CRACKED | ||
| 5 | starmanluffy | OFFERING | 12 | 5/7 | CRACKED | ||
| 6 | idraws | HOLLAND | 11 | 5/7 | CRACKED | ||
| 7 | sirhappyc | ████████ | 0 | 0/7 | ACTIVE |
Activity
Text Activity
| # | Player | XP Earned | ||
|---|---|---|---|---|
| 1 | .russell | 8 | ||
| 2 | starestare | 6 | ||
| 3 | idraws | 5 | ||
| 4 | grim47 | 5 | ||
| 5 | saetesn | 4 |
Voice Activity
| # | Player | XP Earned | ||
|---|---|---|---|---|
| 1 | idraws | 163 | ||
| 2 | starmanluffy | 158 | ||
| 3 | highwarlordkabocha | 58 | ||
| 4 | fuzzyman3 | 28 | ||
| 5 | .russell | 19 |